Match
Liverpool — Aston Villa
LÖR 26 SEP. 2015|PREMIER LEAGUE

Liverpool
32
Aston Villa

HT (1-0)
| MATCHINFO | |
|---|---|
| Arena: | Anfield |
| Datum: | 2015-09-26 |
| Tid: | 16:00 |
| Åskådare: | 44228 |
| Domare: | Jonathan Moss |
| LAGSTATISTIK | ||
|---|---|---|
| 0 | Skott | 0 |
| 0 | Skott på mål | 0 |
| 0 | Bollinnehav | 0 |
| 0 | Passningar | 0 |
| 0 | Passningsprocent | 0 |
| 0 | Frisparkar | 0 |
| 0 | Gula kort | 0 |
| 0 | Röda kort | 0 |
| 0 | Offsides | 0 |
| 0 | Hörnor | 0 |
STARTELVAN
| # | Spelare | Mål | Varning | Utvisning | Minuter |
|---|---|---|---|---|---|
| 23 | Emre CAN | 90 | |||
| 2 | Nathaniel CLYNE | 90 | |||
| 10 | Philippe COUTINHO | 90 | |||
| Danny INGS | 90 | ||||
| 21 | LUCAS Leiva | 90 | |||
| Simon MIGNOLET | 90 | ||||
| James MILNER | 90 | ||||
| 18 | Alberto MORENO | 90 | |||
| 3 | Mamadou SAKHO | 90 | |||
| 37 | Martin SKRTEL | 90 | |||
| 15 | Daniel STURRIDGE | 90 |
BÄNKEN
| # | Spelare | Mål | Varning | Utvisning | Minuter |
|---|---|---|---|---|---|
| 24 | Joe ALLEN | 0 | |||
| Adam BOGDAN | 0 | ||||
| 2 | Joe GOMEZ | 0 | |||
| 33 | Jordon IBE | 0 | |||
| 20 | Adam LALLANA | 0 | |||
| 27 | Divock ORIGI | 0 | |||
| Kolo TOURE | 0 |
| Datum | Typ av match | H/B | Resultat | Målskyttar |
|---|---|---|---|---|
| 2026-05-15 | Premier League | (B) | 4-2 | |
| 2025-11-01 | Premier League | (H) | 2-0 | |
| 2025-02-19 | Premier League | (B) | 2-2 | |
| 2024-11-09 | Premier League | (H) | 2-0 | |
| 2024-05-13 | Premier League | (B) | 3-3 | |
| 2023-09-03 | Premier League | (H) | 3-0 | |
| 2023-05-20 | Premier League | (H) | 1-1 | |
| 2022-12-26 | Premier League | (B) | 1-3 | |
| 2022-05-10 | Premier League | (B) | 1-2 | |
| 2022-04-16 | Premier League | (B) | ||
| 2021-12-11 | Premier League | (H) | 1-0 | |
| 2021-04-10 | Premier League | (H) | 2-1 | |
| 2021-01-08 | FA-cupen | (B) | 1-4 | |
| 2020-10-04 | Premier League | (B) | 7-2 | |
| 2020-07-05 | Premier League | (H) | 2-0 | |
| 2019-12-17 | Ligacupen | (B) | 5-0 | |
| 2019-11-02 | Premier League | (B) | 1-2 | |
| 2016-02-14 | Premier League | (B) | 0-6 | |
| 2015-09-26 | Premier League | (H) | 3-2 | |
| 2015-04-19 | FA-cupen | (B) | 1-2 | |
| 2015-01-17 | Premier League | (B) | 0-2 | |
| 2014-09-13 | Premier League | (H) | 0-1 | |
| 2014-01-18 | Premier League | (H) | 2-2 | |
| 2013-08-24 | Premier League | (B) | 0-1 | |
| 2013-03-31 | Premier League | (B) | 1-2 | |
| 2012-12-15 | Premier League | (H) | 1-3 | |
| 2012-04-07 | Premier League | (H) | 1-1 | |
| 2011-12-18 | Premier League | (B) | 0-2 | |
| 2011-05-22 | Premier League | (B) | 1-0 | |
| 2010-12-06 | Premier League | (H) | 3-0 | |
| 2009-12-29 | Premier League | (B) | 0-1 | |
| 2009-08-24 | Premier League | (H) | 1-3 | |
| 2009-03-22 | Premier League | (H) | 5-0 | |
| 2008-08-31 | Premier League | (B) | 0-0 | |
| 2008-01-21 | Premier League | (H) | 2-2 | |
| 2007-08-11 | Premier League | (B) | 1-2 | |
| 2007-03-18 | Premier League | (B) | 0-0 | |
| 2006-10-28 | Premier League | (H) | 3-1 | |
| 2006-04-29 | Premier League | (H) | 3-1 | |
| 2005-11-05 | Premier League | (B) | 0-2 | |
| 2005-05-15 | Premier League | (H) | 2-1 | |
| 2004-12-04 | Premier League | (B) | 1-1 | |
| 2004-01-10 | Premier League | (H) | 1-0 | |
| 2003-08-24 | Premier League | (B) | 0-0 | |
| 2003-01-11 | Premier League | (H) | 1-1 | |
| 2002-12-18 | Ligacupen | (B) | 3-4 | |
| 2002-08-18 | Premier League | (B) | 0-1 |




